My Camera is a Canon PowerShot A710 6x optical zoom and has 7.1 Megapixels.
Currently, I have three 2 GB cards and I wonder how many photos I will be able to store on them?
How many pictures does a 2GB SD card hold?
This are some problems for SD card users.
My Camera is a Canon PowerShot A710 6x optical zoom and has 7.1 Megapixels.
Currently, I have three 2 GB cards and I wonder how many photos I will be able to store on them?
This would depend on the camera you’re taking pictures with. The answer to your question is to put that card into your phone/camera and let it do the math based on your camera’s resolution, the format you’re saving to (GIF/JPG/RAW etc.) and the resolution you want to save to (after all you’re not forced to save at maximum resolution.)
Somewhere on the screen your device will show you the approximate number of photos it can store based on the factors I presented. Try it and see what happens
To find out how many pictures a 2GB SD card can hold, put the memory card in your camera. The camera should display the number of exposures you can take on the LCD screen.
If your camera doesn’t have that capability, simply take one photo, then check the file size of that photo.
Then all you need to do is a little maths. Take the capacity of the card in Megabytes (hint: 2GB = 2000MB) and divide it by file size of the photo in Megabytes. That should give you a rough estimate of the number of exposures you can take. It can only ever be a rough estimate because image files are not always the same size.
If every picture you have is 1MB (megabyte) then,
2GB = 2000 MB
Total number of pictures = [2000/1] = 2000 pictures
Also, please remember,
1 MB = 1000 KB (Kilo bytes)
Now you can calculate the rest 🙂
How many pictures does a 2GB SD card hold?
The following assumptions were made to calculate the number of images per card(SanDisk):
MP = 1,000,000 pixels
1MB = 1,000,000 bytes, 1GB = 1,000MB
TIFF image has 24 bit color depth, one of 16,777,216 colors per pixel
JPEG 100% Quality = Visually lossless JPEG compression with 1:10 ratio of RAW image
Photos – Compressed (JPEG 100% quality) Images per card.
NOTE: JPEG is the most common file format for consumer cameras.
Megapixels | File size (MB) | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB | 128GB |
4MP | 1.2 | 715 | 1430 | 2861 | 5722 | 11444 | 22888 | 45776 | 91552 |
5MP | 1.5 | 572 | 1144 | 2288 | 4577 | 9155 | 18310 | 36620 | 73240 |
6MP | 1.8 | 476 | 953 | 1907 | 3814 | 7629 | 15258 | 30516 | 61032 |
7MP | 2.1 | 408 | 817 | 1634 | 3269 | 6539 | 13078 | 26156 | 52312 |
8MP | 2.4 | 357 | 715 | 1430 | 2861 | 5722 | 11444 | 22888 | 45776 |
10MP | 3.0 | 286 | 572 | 1144 | 2288 | 4577 | 9155 | 18310 | 36620 |
12MP | 3.6 | 238 | 476 | 953 | 1907 | 3814 | 7629 | 15258 | 30516 |
14MP | 4.2 | 204 | 408 | 817 | 1634 | 3269 | 6539 | 13078 | 26156 |
16MP | 4.8 | 178 | 357 | 715 | 1430 | 2861 | 5722 | 11444 | 22888 |
22MP | 6.6 | 130 | 260 | 520 | 1040 | 2080 | 4161 | 8322 | 16644 |
Photos – Uncompressed RAW (24 bits per pixel) Images per card
Megapixels | File size (MB) | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB | 128GB |
4MP | 12.0 | 71 | 143 | 286 | 572 | 1144 | 2288 | 4576 | 9152 |
5MP | 15.0 | 57 | 114 | 228 | 457 | 915 | 1831 | 3662 | 7324 |
6MP | 18.0 | 47 | 95 | 190 | 381 | 762 | 1525 | 3050 | 6100 |
7MP | 21.0 | 40 | 81 | 163 | 326 | 653 | 1307 | 2614 | 5228 |
8MP | 24.0 | 35 | 71 | 143 | 286 | 572 | 1144 | 2288 | 4576 |
10MP | 30.0 | 28 | 57 | 114 | 228 | 457 | 915 | 1830 | 3660 |
12MP | 36.0 | 23 | 47 | 95 | 190 | 381 | 762 | 1524 | 3048 |
14MP | 42.0 | 20 | 40 | 81 | 163 | 326 | 653 | 1306 | 2612 |
16MP | 48.0 | 17 | 35 | 71 | 143 | 286 | 572 | 1144 | 2288 |
22MP | 66.0 | 13 | 26 | 52 | 104 | 208 | 416 | 832 | 1664 |
Relevant articles:
1 thought on “How Many Pictures Does a 2GB SD Card Hold?”